Here you will find links to detailed descriptions of the profiles of some of the climbs you’ll encounter on our guided, bicycle tours in Italy and France. At Adventure Travel Group, we like to provide as much information about our bike tours as possible, so please email us if you have further questions, info@adventuretravelgroup.com.
Italian Alps & Dolomites
Climb | Average Grade | Length km | Profile |
---|---|---|---|
Madona del Ghisallo | 5.2% | 10.6 | ![]() |
Passo dello Stelvio | 7.9% | 25 | ![]() |
Passo di Gavia | 5.5% | 25.6 | ![]() |
Passo Mortirolo | 10.5% | 12 | ![]() |
Tre Cime de Lavaredo | 8.0% | 8 | ![]() |
Passo Tre Croci | 6.6% | 8 | ![]() |
Passo di Gardena | 4.2% | 5.9 | ![]() |
Passo di Sella | 6.8% | 5 | ![]() |
Passo di Campolongo | 5% | 6.1 | ![]() |
Profiles courtesy of www.climbbybike.com |
French Alps
Climb | Average Grade | Length km | Profile |
---|---|---|---|
Col du Telegraphe | 7.3% | 11.8 | ![]() |
Col du Galibier-Valloire | 6.9 | 18.1 | ![]() |
Col du Glandon-La Chambre | 6.9% | 21 | ![]() |
Col de la Croix de Fer | 4.7% | 27 | ![]() |
Alpe d’Huez | 8.1% | 13.2 | ![]() |
Profiles courtesy of www.climbbybike.com |
French Pyrenees
Climb | Average Grade | Length km | Profile |
---|---|---|---|
Col du Tourmalet-east | 7.4% | 17 | ![]() |
Col du Soulor/Aubisque-east | 4.1% | 30 | ![]() |
Col du Peyresourde-east | 6.1% | 15.3 | ![]() |
Col d’ Aspin-east | 6.5% | 12 | ![]() |
Col d’Azet-east | 8.3% | 7.5 | ![]() |
Col de Portet d’Aspet-west | 4.2% | 14 | ![]() |
Le Plat d’Adet | 8% | 10.5 | ![]() |
Col de Aubisque (laruns) | 7.2% | 16.6 | ![]() |
Profiles courtesy of www.climbbybike.com |